Home>Products>NSK Bearing>NSK 6203VVNR Single Row Ball Bearings

NSK 6203VVNR Single Row Ball Bearings
Request A Quote For 0.0 Inventory Your Special NSK 6203VVNR Single Row Ball Bearings Needs Today! M06110 Product Group Free NSK Bearing Quotes. ISO 9001 certified. TIMKEN BEARINGS(UK)LTD.
- NSK
6203VVNR
- 0.0
- NTN
- M06110
- N/A
- 0.01
- NTN
- Bearings
-
TIMKEN BEARINGS(UK)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 6203VVNR Single Row Ball BearingsCodes and sizes
Inventory: | 0.0 | Brand: | NTN | Product Group: | M06110 |
Minimum Buy Quantity: | N/A | Weight / US pound: | 0.01 | Manufacturer Name: | NTN |
Category: | Bearings |
NSK 6203VVNR Single Row Ball BearingsCode system
NSK 6203VVNR bearing Size Chart (mm/inches) | |
---|---|
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 5.445 |
EAN | 7316576656156 |
Product Group | B04311 |
Internal Clearance | C3-Loose |
Mounting Method | Adapter Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Tapered |
Cage Material | Steel |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | AH3122 (Specify bore) |
Withdrawal Nut | KM25 |
Inch - Metric | Metric |
Long Description | 110MM Tapered Bore; 180MM Outside Diameter; 56MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part Nu |
Other Features | Order adapter or withdrawal sleeve or nut separately. Others may be available |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.skf.com |
Weight / LBS | 11.993 |
d | 4.331 Inch | 110 Millimeter |
D | 7.087 Inch | 180 Millimeter |
Adapter Part Number | SNW3122 H3122 HA3122 HE3122 (Specify Bore) Inch | H3122 (Specify bore) Millimeter |
B | 2.205 Inch | 56 Millimeter |
bore diameter: | 110 mm |
maximum rpm: | 3600 RPM |
outside diameter: | 180 mm |
operating temperature range: | Maximum of +390 °F |
overall width: | 56 mm |
cage material: | Steel |
bore type: | Tapered 1:12 |
bearing material: | Steel |
outer ring type: | Not Split |
cage type: | Inner Ring Guided |
internal clearance: | C3 |
precision rating: | Not Rated |
closure type: | Open |
finish/coating: | Uncoated |
lubrication hole type: | Lubrication Groove & Hole |
outer ring width: | 56 mm |
dynamic load capacity: | 430 kN |
fillet radius: | 2 mm |
static load capacity: | 585 kN |
series: | 231 |
NSK 6203VVNR Single Row Ball Bearings Cad Models
Contact Us

- TIMKEN BEARINGS(UK)LTD.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS34 8RZ, UK
- Phone(Working Time)219-645-8609
- Fax
Related News
17x25x20 bearing size pdf file |
140x210x53 bearing dimensions |
40x80x21 bearing size chart mm |
Product Categories
New Products
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.563 Inch | 39.69 Millimeter NSK 3309B-2ZNRTNC3 Angular Contact Ball Bearings
NSK 627DDMC3 Single Row Ball Bearings
530 x 30.709 Inch | 780 Millimeter x 9.843 Inch | 250 Millimeter NSK 240/530CAME4 Spherical Roller Bearings
4.331 Inch | 110 Millimeter x 6.693 Inch | 170 Millimeter x 2.205 Inch | 56 Millimeter NSK 7022CTRDULP4 Precision Ball Bearings
5.906 Inch | 150 Millimeter x 8.858 Inch | 225 Millimeter x 2.756 Inch | 70 Millimeter NSK 7030A5TRDUMP3 Precision Ball Bearings